
Shareholders Value Creation
Indika Energy believes in creating long-term shareholders value through strong management, local know-how and synergizing its integrated business pillars of energy resources, services and infrastructure across the energy value chain
Our Strategy
Making the Best of a Challenging Situation
Indika Energy’s long-term business strategies are reflected in its focus on creating synergies within the three business pillars, boosting organic growth and expanding through acquisitions. However, due to the prolonged coal market downturn, Indika Energy focuses its efforts on strengthening resilience in the face of adverse effects from the global situation.
SHARE PRICE
INDY01 January 1970 | 12:00
0-
High0
-
Low0
-
Open0
-
Volume0
Financial Highlights
Summary of Indika Energy financial performance for the last 5 years
Year 2019
Shareholding Structure as of 31 December 2019
Controlling shareholders as of 31 December 2019
Description | Number of Shares | Ownership |
---|---|---|
PT Indika Inti Investindo | 1,968,882,699 | 37.789% |
PT Teladan Resources | 1,596,977,091 | 30.651% |
Bond Information
Description | Value | Stock Listing | Interest Rate | Effective Date | Maturity Date | Rating |
---|---|---|---|---|---|---|
Notes 2022 | US$ 265 Million | Singapore Stock Exchange | 6.875% | 10 April 2017 | 10 April 2022 | "Ba3" with stable outlook by "Moody's and "BB-" with stable outlook by Fitch |
Notes 2023 | US$ 500 Million | Singapore Stock Exchange | 6.375% | 24 January 2013 | 24 January 2023 | "Ba3" with stable outlook by "Moody's and "BB-" with stable outlook by Fitch |
Notes 2024 | US$ 575 Million | Singapore Stock Exchange | 5.875% | 9 November 2017 | 9 November 2024 | "Ba3" with stable outlook by "Moody's and "BB-" with stable outlook by Fitch |
Dividend Policy
Dividend Amount (IN BILLION RP) |
Dividend Per Share (IN RP) |
Dividend Payout Ratio | Dividend Payment Date | |
---|---|---|---|---|
2008 | 437.40 | 84.00 | 40.32% of 2008 Net Income | 3 July 2009 |
2009 | 362.83 | 69.68 | 50.00% of 2009 Net Income | 25 June 2010 |
2010 | 249.94 | 48.00 (Dividend Interim) | - | 30 November 2010 |
135.39 | 26.00 (Final Dividend) | - | 29 July 2011 | |
Total | 385.30 | 74.00 | 50.00% of 2010 Net Income | - |
2011 | 312.61 | 60.00 | 25.79% of 2011 Net Income | 26 July 2012 |
2012 | US$ 19,000,000.00 | US$ 0.003647 | 21.79% of 2012 Net Income | 31 July 2013 |
2017 | US$ 40,000,000.00 | 108.05 | 42.34% of 2012 Net Income | 30 May 2018 |
2018 | US$ 20,000,000.00 | US$ 0,003839 (interim dividend) | - | 28 December 2018 |
US$ 40,000,000.00 | US$ 0.007677 (final dividend) | - | 29 May 2019 |
Reports
Updates
News Release
News Release INDY Result 9M20
News Release INDY Bond Tap Issuance – US$225m
Investor Relations Contact
For further inquiries, please contact investor.relations@indikaenergy.co.id
Accountant Firm
Imelda & Rekan
(Member of Deloitte Touche Tohmatsu)
The Plaza Office Tower, 32nd Floor
Jl. M.H. Thamrin Kav 28-30
Jakarta 10350, Indonesia
Share Registrar
PT Datindo Entrycom
Jl. Hayam Wuruk No.28
Jakarta 10120, Indonesia
